Hydraulic scissors
Category: Hydraulic scissors
Details
Yanyao mechanical hydraulic scissors are used for high line, bar in the production process of tail, sampling and other operations.
Strong output:
Hydraulic scissors can have a maximum diameter of 55mm and a maximum output of 1400 KN. Suitable for most of the high speed wire, plate coil and bar shear use.
Suitable for harsh working conditions:
The hydraulic part is made of special materials, which can withstand high temperature up to 200℃, and can adapt to the operation under harsh conditions.
Good economy:
Blade design: the four sides of the blade can be cut, improve the effect of 4 times. The blade model is scissors model plus suffix K, and the complete repair package model is scissors model plus suffix S.

From left to right model: YYHC15 YYHC20YYHC30 YYHC55
Hydraulic scissors type selection table
| Model | Power (KN) | Dead weight (KG) | Cutting wire diameter corresponding to wire strength (mm) | Optional balance crane | |||
| ≤ 700Mpa | ≤ 1000Mpa | ≤ 1300Mpa | ≤ 1600Mpa | ||||
| YYHC15 | 155 | 8 | 15 | 10 | 8 | 6 | |
| YYHC20 | 170 | 14 | 20 | 17 | 15 | 13 | B20 |
| YYHC25 | 286 | 16 | 22 | 19 | 17 | 15 | B20 |
| YYHC30 | 430 | 43 | 30 | 26 | 23 | 20 | B30 |
| YYHC40 | 620 | 46 | 40 | 33 | 29 | 26 | B30 |
| YYHC45 | 730 | 85 | 45 | 36 | 31 | 27 | B45 |
| YYHC50 | 1175 | 108 | 50 | 40 | 35 | 29 | B50 |
| YYHC55 | 1400 | 185 | 55 | 42 | 36 | 30 | - |

Size table of hydraulic scissors (mm)
| Model | A | B | C | D | E | F | G | H |
| YYHC15 | 45 | 35 | 22 | 202 | 44 | 37.5 | 64.5 | 85 |
| YYHC20 | 106 | 80 | 26 | 251 | 60 | 95 | 80 | 94 |
| YYHC25 | 106 | 80 | 26 | 260 | 65 | 95 | 80 | 94 |
| YYHC30 | 167 | 120 | 32 | 355 | 140 | 125 | 115 | 146 |
| YYHC40 | 172 | 112 | 42 | 380 | 140 | 135 | 115 | 175 |
| YYHC45 | 200 | 135 | 45 | 470 | 140 | 160 | 140 | 205 |
| YYHC50 | 200 | 135 | 52 | 490 | 154 | 160 | 140 | 250 |
| YYHC55 | 280 | 164 | 59 | 615 | 140 | 230 | 185 | 280 |
Yanyao mechanical high line hydraulic scissors pump are industrial design can be used continuously for 24 hours, stable performance.
Complete set of hydraulic shear system includes: scissors, pump station, 3 meters high pressure hose and control line (model: YYHC10x3000), oil pipe working pressure 550bar, safety factor 2.5 times.

The company can customize various forms of pump stations according to customer requirements to use the requirements of the full customer production site (such as two pump station or double pump station, etc.).
Electric pump YYPC41.1.30 YYPC22.1.24 YYPC40.1.40 YYPC75.1.72 for the company's daily stock standard products, the stock is sufficient.
Field application cases:

YYPC110.1.110 and 2 YYHC45 can be used to cut the wire head and tail at the same time
Electric pump selection table
| Model | Flow L/min | Working pressure bar | Working power supply | Power KW | Tank capacity L | Weight kg | Overall dimension LxW×H(mm) |
| YYPC41.1.30 | 3.0 | 550 | 220V/50Hz | 2.2 | 25 | 37 | 200 × 200 × 700 |
| YYPC22.1.24 | 2.4 | 550 | 380V/50Hz | 2.2 | 25 | 92 | 533 × 354 × 789 |
| YYPC40.1.40 | 4 | 550 | 380V/50Hz | 4.0 | 25 | 92 | 530 × 330 × 740 |
| YYPC75.1.72 | 7.2 | 550 | 380V/50Hz | 7.5 | 120 | 220 | 700 × 550 × 1066 |
| YYPC110.1.110 | 11.2 | 550 | 380V/50Hz | 11 | 120 | 320 | 700 × 550 × 1200 |
Cutting time corresponding (seconds) and recommended supporting table
| Model of pump Scissors model | YYPC41.1.30 | YYPC22.1.24 | YYPC40.1.40 | YYPC75.1.72 | YYPC110.1.110 |
| YYHC15 | 1.4 | 1.7 | -- | -- | -- |
| YYHC15 | 1.6 | 2 | 1.1 | 0.6 | -- |
| YYHC15 | 2.5 | 3.1 | 1.9 | 1 | -- |
| YYHC15 | 6 | 8.2 | 4.1 | 2.2 | -- |
| YYHC15 | 9 | 11.3 | 6.8 | 3.8 | 3.2 |
| YYHC15 | 12 | 15 | 8.9 | 4.7 | 3.4 |
| YYHC15 | -- | -- | 16.5 | 9.1 | 6 |
| YYHC15 | -- | -- | 22 | 12 | 8 |
Key words: