Customized YYLD Series-Single-stage Hydraulic Elongator factories
Category: Hydraulic Elongator
Details
YYLD Series-Single-stage hydraulic bolt tension device is a high-performance tool used for tightening bolts in various applications. It is designed to provide accurate and reliable tensioning of bolts, ensuring that they are securely fastened and can withstand high levels of tension. The device is easy to operate and comes with a user-friendly interface, making it suitable for both experienced professionals and beginners.
With its compact size and lightweight design, the YYLD Series-Single-stage hydraulic bolt tension device is portable and convenient to use in different work environments. This versatile tool is essential for ensuring the safety and stability of structures, machinery, and equipment. Whether in construction, manufacturing, or maintenance, the YYLD Series-Single-stage hydraulic bolt tension device is a valuable tool that delivers efficient and precise bolt tightening results.

Customized YYLD Series-Single-stage Hydraulic Elongator factories
Maximum use pressure: 150MPa
Automatic return trip mechanism design
Overtravel red alert indicator line to ensure the safety of the operator
Bolts of different specifications can be pre-tightened or loosened with the same tension device, but the tension head and dial sleeve must be replaced

| Model Model | Fit bolt Fit Bolt | Maximum load Maximum Load (KN) | Size (mm) | Travel Stroke (mm) | Weight Weight (Kg) | |||||
| A | B | C | D | E | F | |||||
| YYSD0 | M20 | 307 | 109 | 55 | 23 | 25 | 111 | 128 | 8 | 5 |
| M22 | 60 | 25 | 27 | 113 | 130 | |||||
| M24 | 66 | 27 | 29 | 115 | 132 | |||||
| YYSD1 | M24 | 486 | 109 | 74 | 27 | 29 | 120 | 138 | 8 | 7 |
| M27 | 77 | 30 | 32 | 123 | 141 | |||||
| M30 | 80 | 33 | 35 | 126 | 144 | |||||
| M33 | 85 | 36 | 38 | 129 | 147 | |||||
| M36 | 90 | 39 | 41 | 132 | 150 | |||||
| YYSD2 | M33 | 814 | 132 | 90 | 36 | 44 | 135 | 150 | 8 | 10 |
| M36 | 96 | 39 | 47 | 138 | 153 | |||||
| M39 | 98 | 42 | 50 | 141 | 156 | |||||
| M42 | 105 | 45 | 53 | 144 | 159 | |||||
| YYSD3 | M39 | 989 | 150 | 110 | 42 | 42 | 136 | 450 | 10 | 15 |
| M42 | 113 | 45 | 45 | 140 | 155 | |||||
| M45 | 114 | 50 | 50 | 144 | 161 | |||||
| M48 | 118 | 52 | 52 | 146 | 163 | |||||
| YYSD4 | M52 | 1413 | 174 | 132 | 55 | 56 | 154 | 174 | 10 | 20 |
| M56 | 135 | 59 | 60 | 158 | 178 | |||||
| YYSD5 | M56 | 1649 | 198 | 135 | 59 | 60 | 161 | 179 | 12 | 25 |
| M60 | 143 | 64 | 64 | 165 | 183 | |||||
| M64 | 150 | 68 | 68 | 169 | 187 | |||||
| M68 | 158 | 72 | 72 | 173 | 191 | |||||
| YYSD6 | M72 | 2131 | 222 | 165 | 76 | 76 | 184 | 207 | 12 | 35 |
| M76 | 170 | 80 | 80 | 188 | 211 | |||||
| YYSD7 | M76 | 2544 | 252 | 170 | 80 | 80 | 194 | 221 | 12 | 50 |
| M80 | 175 | 85 | 85 | 197 | 224 | |||||
| M85 | 190 | 90 | 88 | 199 | 226 | |||||
| M90 | 205 | 95 | 95 | 209 | 236 | |||||
| YYSD8 | M95 | 3101 | 282 | 215 | 100 | 100 | 214 | 243 | 12 | 65 |
| M100 | 235 | 105 | 105 | 219 | 248 | |||||
| YYSD9 | M105 | 3793 | 318 | 240 | 110 | 110 | 224 | 254 | 12 | 85 |
| M110 | 248 | 115 | 118 | 234 | 264 | |||||
| M115 | 260 | 120 | 120 | 234 | 264 | |||||
| YYSD10 | M115 | 4936 | 360 | 260 | 120 | 120 | 261 | 297 | 12 | 110 |
| M120 | 270 | 125 | 125 | 266 | 302 | |||||
| M125 | 286 | 140 | 130 | 271 | 307 | |||||
YYSD Series-Single-stage hydraulic bolt tension device

Mainly used for grade 10.9 grade high strength bolts.
Automatic fast return trip mechanism design, greatly reduce the labor intensity
Overstroke red alert indicator line, three-level safety protection, to ensure the safety of the operator

| Model Model | Thread D1 Thread D1 | Nut to Side Nut to the Side | Tensile force Tensile Force | D2 | D3 | D4 | H1 | H2 | H3 |
| m m | S | KN | mm | mm | mm | mm | mm | mm | |
| YYSD 20 | M 20 × 2.5 | 30 | 200 | 42 | 52 | 65 | 6 | 19 | 94 |
| YYSD 24 | M 24X3 | 36 | 290 | 49 | 60 | 78 | 8 | 22 | 102 |
| YYSD 27 | M 27X3 | 41 | 380 | 55 | 67 | 86 | 10 | 25 | 108 |
| YYSD 30 | M 30 × 3.5 | 46 | 460 | 61 | 74 | 97 | 12 | 27 | 106 |
| YYSD 33 | M 33 × 3.5 | 50 | 570 | 66 | 81 | 107 | 14 | 29 | 114 |
| YYSD 36 | M 36 × 4 | 55 | 670 | 71 | 90 | 117 | 16 | 32 | 118 |
| YYSD 39 | M 39X4 | 60 | 800 | 77 | 96 | 127 | 18 | 34 | 125 |
| YYSD 42 | M 42 × 4.5 | 65 | 920 | 83 | 102 | 137 | 20 | 37 | 134 |
| YYSD 45 | M 45 × 4.5 | 70 | 1080 | 89 | 110 | 148 | 22 | 39 | 135 |
| YYSD 48 | M 48X5 | 75 | 1220 | 94 | 116 | 158 | 24 | 42 | 140 |
| YYSD 52 | M 52X5 | 80 | 1450 | 102 | 128 | 169 | 28 | 46 | 151 |
| YYSD 56 | M 56X5.5 | 85 | 1680 | 106 | 135 | 179 | 31 | 49 | 158 |
| YYSD 60 | M 60X5.5 | 90 | 2010 | 114 | 142 | 199 | 34 | 52 | 167 |
| YYSD 64 | M 64X6 | 95 | 2210 | 120 | 151 | 211 | 37 | 55 | 172 |
| YYSD 68 | M 68X6 | 100 | 2600 | 124 | 155 | 228 | 40 | 58 | 180 |
| YYSD 72 | M 72X6 | 105 | 2880 | 130 | 168 | 238 | 44 | 62 | 186 |
| YYSD 76 | M 76 × 6 | 110 | 3320 | 139 | 180 | 259 | 48 | 66 | 197 |
| YYSD 80 | M 80X6 | 115 | 3610 | 142 | 188 | 267 | 50 | 68 | 202 |
| YYSD 90 | M 90X6 | 130 | 4650 | 160 | 210 | 300 | 58 | 77 | 220 |
| YYSD 100 | M 100X6 | 145 | 5830 | 178 | 237 | 340 | 66 | 85 | 240 |
Note: The bolt tension shown in the above table is designed for high strength level 10.9 bolts and 90% of elongation limit of 0.2; if higher tensile force is required, use the next larger cylinder with the same thread size in the table (e. g. for M42, use SD45 instead of YSD 42). Or make a special design. The above single stage tension devices is a small part of the company's products, more than 90% of the tension devices need special design according to the working conditions, we have many years of mature design and field use experience, make the most suitable products for you; please contact the company for details.
YYLD Series-Single-stage hydraulic bolt tension device

Use the maximum pressure: 150MPa2
Large and compact structure, simple maintenance.
Replacement of the tie rod is convenient for the X
General use in the petrochemical industry working conditions zhang
Small in size and light in weight.

| Model Model | Bolt diameter Bolt diameter | Maximum load Maximum Load | Oil pressure area 0il Pressure Area | Weight Weight | A | B | C | D | E | F | |
| Inch | mm | KN | mm² | Kg | mm | mm | mm | mm | mm | mm | |
| YYLD1 | 16 | 226 | 1506 | 3.5 | 73 | 24 | 110 | 74 | 45 | 49 | |
| 3/4 | 18 | 226 | 1506 | 3.5 | 73 | 24 | 110 | 74 | 45 | 49 | |
| 20 | 226 | 1506 | 3.5 | 73.5 | 27 | 110 | 74 | 45 | 49.5 | ||
| 7/8 | 22 | 226 | 1506 | 3 | 73.5 | 27 | 115 | 74 | 45 | 53 | |
| 1 | 24 | 226 | 1506 | 3 | 73.5 | 30 | 125 | 78 | 45 | 58.5 | |
| 11/8 | 27 | 226 | 1506 | 3 | 73.5 | 32 | 130 | 78 | 45 | 63.5 | |
| YYLD2 | 30 | 455 | 3031 | 5 | 102 | 30 | 150 | 90 | 54 | 69 | |
| 11/4 | 33 | 455 | 3031 | 5 | 102 | 34 | 150 | 90 | 54 | 72 | |
| 13/8 | 36 | 455 | 3031 | 5 | 102 | 36 | 160 | 95 | 54 | 78 | |
| 11/2 | 39 | 455 | 3031 | 5 | 102 | 38 | 170 | 100 | 54 | 80 | |
| YYLD3 | 11/2 | 39 | 803 | 5357 | 9 | 133 | 42 | 175 | 95 | 56 | 83.5 |
| 15/8 | 42 | 803 | 5357 | 9 | 133 | 42 | 185 | 100 | 56 | 92.5 | |
| 13/4 | 45 | 803 | 5357 | 9 | 133 | 44 | 195 | 103 | 56 | 98 | |
| 17/8 | 48 | 803 | 5357 | 9 | 133 | 46 | 205 | 107 | 56 | 101 | |
| 2 | 52 | 803 | 5357 | 9 | 133 | 48 | 210 | 112 | 56 | 106 | |
| YYLD4 | 1.7/8 | 48 | 1288 | 8591 | 15 | 163 | 50 | 205 | 105 | 58 | 108 |
| 2 | 52 | 1288 | 8591 | 15 | 163 | 52 | 215 | 108 | 58 | 108 | |
| 21/4 | 56 | 1288 | 8591 | 15 | 163 | 54 | 235 | 117 | 58 | 118.5 | |
| 60 | 1288 | 8591 | 15 | 163 | 54 | 238 | 120 | 58 | 127 | ||
| 21/2 | 64 | 1288 | 8591 | 15 | 163 | 58 | 254 | 129 | 58 | 130.5 | |
| YYLD5 | 21/2 | 64 | 1978 | 13188 | 25 | 193 | 64 | 254 | 125 | 60 | 130.5 |
| 68 | 1978 | 13188 | 25 | 193 | 72 | 258 | 130 | 60 | 138 | ||
| 23/4 | 72 | 1978 | 13188 | 25 | 193 | 72 | 258 | 130 | 60 | 143 | |
| 3 | 76 | 1978 | 13188 | 25 | 193 | 74 | 258 | 141 | 60 | 153 | |
Key words:
Hydraulic elongator
Prev: None!
Next: Tensioner Series