Hydraulic pull horse
Category: Hydraulic Pull Horse
In the use of the process will not appear partial load phenomenon, make your operation more simple, convenient, fast.
Details
Manual / hydraulic self-alignment
Three claws linkage, automatic matching, convenient and quick to use;
The claw is forged from high strength alloy steel, strong and durable;
This series has mechanical, hydraulic two options, tonnage from 7ton-60ton.
Automatic to the mechanism, in the use of the process will not appear partial load phenomenon, make your operation more simple, convenient, fast.
| Model | Ability to work (ton) | Maximum extension A(mm) | Distance range B(mm) | ![]() | ![]() | ![]() | Weight (kg) |
| 1307ALT | 7 | 225 | 60-280 | -- | -- | -- | 4.5 |
| 1310ALT | 10 | 385 | 60-430 | -- | -- | -- | 10.5 |
| 1317ALT | 17 | 480 | 60-500 | -- | -- | -- | 25.5 |
| 1330ALT | 30 | 585 | 60-600 | -- | -- | -- | 58 |
| 1310THA | 10 | 296 | 60-430 | SHC7210 | SP-392 | SCH123 | 8.9 |
| 1318THA | 20 | 340 | 60-500 | SHC7210 | SP-392 | SCH202 | 18.25 |
| 1330THA | 30 | 420 | 60-600 | SHC7210 | SP-80 | SCH302 | 36.4 |
| 1352THA | 60 | 727 | 60-920 | SHC7210 | SP-80 | SCH603 | 86.5 |
Three-claw hydraulic ramar
The 2. Three aps, tonnage from 5ton-25ton; forged from high strength alloy steel, durable; set with manual pump, hydraulic hose, and pressure gauge seat.

| Model | Ability to work (ton) | 2/3 Claw | Maximum extension (mm) | Distance range (mm) | Weight (kg) |
| SPH53C | 5 | Yes | 220 | 292 | 10 |
| SPH102C | 10 | Yes | 250 | 400 | 15 |
| SPH152C | 15 | Yes | 320 | 480 | 31 |
| SPH252C | 25 | Yes | 260 | 578 | 65 |
Key words:
Hydraulic pull horse


