Single-action hydraulic jack
Category: Jack
Details
Single-acting hydraulic jack is a kind of separate jack, which has a wide range of stroke length and lifting capacity. It is an ideal choice for maintenance, production, manufacturing, construction and other operations. The neck thread can withstand full load, and the unique double guide ring technology can easily absorb partial load, reduce wear, and extend service life. The outer ring thread, most models have plunger threads and bottom mounting holes, making supporting use and positioning more convenient.
Product features:

Single-action design, built-in high-strength reset spring, make the piston quickly reset;
High-strength alloy steel material is manufactured, durable;
Plating-treated piston rod for corrosion resistance and strain;
Stop ring to prevent the piston from overstroke, the piston top standard with anti-skid saddle;
Outer ring threads, plunger threads and bottom mounting holes make the jack suitable for a variety of mounting positions;
High temperature baking paint makes the jack surface corrosion resistance is stronger;
Most models have aluminum alloy handle, easy to use on site;
Unique dust seal ring design can reduce the internal pollution of the cylinder block and prolong the service life;
With a 3 / 8 " -18 NPT quick hydraulic connector and threaded protective sleeve.
Configuration scheme:
Single-action hydraulic jack with KET-P-392 manual pump

Advantages: one person operation, can achieve the jacking, can be equipped with extended tubing, to achieve remote operation.
Disadvantages: more cost of manpower, time.
Product recommend
If you need the oil circuit control retraction, you can choose a double-action jack.

If you need a lower body height, please choose our thin type jack.

If the piston rod needs to pass through the wire rope and screw rod, please choose our hollow jack.

For a larger tonnage overhead lift (300 tons, 500 tons or higher tonnage), please choose our electric hydraulic jack.

Technical parameters

| Specifications and models | Bearing Capacity (T) | Body height A (mm) | Effective stroke (mm) | Effective area (cm²) | Hydraulic oil volume (cm³) | Stretch height B (mm) | Cylinder outer diameter D (mm) | Cylinder inner diameter (mm) | Saddle diameter J (mm) | Weight (kg) | 
| KET-RC-51 | 5 | 110 | 25 | 6.5 | 16 | 135 | 38 | 28.7 | 25 | 1.0 | 
| KET-RC-53 | 165 | 76 | 50 | 241 | 1.5 | |||||
| KET-RC-55 | 215 | 127 | 83 | 342 | 1.9 | |||||
| KET-RC-57 | 273 | 177 | 115 | 450 | 2.4 | |||||
| KET-RC-59 | 323 | 232 | 151 | 555 | 2.8 | |||||
| KET-RC-101 | 10 | 89 | 26 | 14.5 | 38 | 115 | 57 | 42.9 | 35 | 1.8 | 
| KET-RC-102 | 121 | 54 | 78 | 175 | 2.3 | |||||
| KET-RC-104 | 171 | 105 | 152 | 276 | 3.3 | |||||
| KET-RC-106 | 247 | 156 | 226 | 403 | 4.4 | |||||
| KET-RC-108 | 298 | 203 | 294 | 501 | 5.4 | |||||
| KET-RC-1010 | 349 | 257 | 373 | 606 | 6.4 | |||||
| KET-RC-1012 | 400 | 304 | 441 | 704 | 6.8 | |||||
| KET-RC-1014 | 450 | 356 | 516 | 806 | 8.2 | |||||
| KET-RC-151 | 15 | 124 | 25 | 20.3 | 51 | 149 | 69 | 50.8 | 38 | 3.3 | 
| KET-RC-152 | 149 | 51 | 104 | 200 | 4.1 | |||||
| KET-RC-154 | 200 | 101 | 205 | 301 | 5.0 | |||||
| KET-RC-156 | 271 | 152 | 308 | 423 | 6.8 | |||||
| KET-RC-158 | 322 | 203 | 411 | 525 | 8.2 | |||||
| KET-RC-1510 | 373 | 254 | 516 | 627 | 9.5 | |||||
| KET-RC-1512 | 423 | 305 | 619 | 728 | 10.9 | |||||
| KET-RC-1514 | 474 | 356 | 723 | 830 | 11.8 | |||||
| KET-RC-251 | 25 | 139 | 26 | 33.2 | 86 | 165 | 85 | 65.0 | 50 | 5.9 | 
| KET-RC-252 | 165 | 50 | 166 | 215 | 6.4 | |||||
| KET-RC-254 | 215 | 102 | 339 | 317 | 8.2 | |||||
| KET-RC-256 | 273 | 158 | 525 | 431 | 10.0 | |||||
| KET-RC-258 | 323 | 210 | 697 | 533 | 12.2 | |||||
| KET-RC-2510 | 374 | 261 | 867 | 635 | 14.1 | |||||
| KET-RC-2512 | 425 | 311 | 1033 | 736 | 16.3 | |||||
| KET-RC-2514 | 476 | 362 | 1202 | 838 | 17.7 | |||||
| KET-RC-308 | 30 | 387 | 209 | 42.1 | 880 | 596 | 101 | 73.2 | 50 | 18.1 | 
| KET-RC-502 | 50 | 176 | 51 | 71.2 | 362 | 227 | 127 | 95.2 | 71 | 15.0 | 
| KET-RC-504 | 227 | 101 | 719 | 328 | 19.1 | |||||
| KET-RC-506 | 282 | 159 | 1131 | 441 | 23.1 | |||||
| KET-RC-5013 | 460 | 337 | 2399 | 797 | 37.6 | |||||
| KET-RC-756 | 75 | 285 | 156 | 102.6 | 1610 | 441 | 146 | 114.3 | 71 | 29.5 | 
| KET-RC-7513 | 492 | 333 | 3417 | 825 | 59.0 | |||||
| KET-RC-1006 | 95 | 357 | 168 | 133.3 | 2239 | 525 | 177 | 130.3 | 71 | 59.0 | 
| KET-RC-10010 | 449 | 260 | 3466 | 709 | 72.6 | 
Key words:
Hydraulic Jack Equipment
Single Acting Hydraulic
Large Hydraulic Jack
Next: None!